These classes are perfect for beginners or novice golfers having trouble improving .
*Please note these are Adult (19+) classes
*Please note these are Group classes and make up classes are not available.
*You can bring your own equipment or we can supply it for you.
*To register send an email to jeff@calgarygolfacademy.ca with your desired date and time.
Spring/Summer 2025
April
Days Dates Time Available
Sun. 13, 20, 27 11:00am Full
Sun. 13, 20, 27 12:00pm Full
Mon. 14, 21, 28 12:00pm Full
Mon. 14, 21, 28 6:00pm Full
Tues. 15, 22, 29. 11:00am Full
Tues. 15, 22, 29 5:00pm Full
Tues. 15, 22, 29 7:00pm Full
Wed. 16, 23, 30 12:00pm Full
Wed. 16, 23, 30 6:00pm Full
Thurs. 17, 24, 01 11:00am Full
Thurs. 17, 24, 01 5:00pm Full
Thurs. 17, 24, 01 7:00pm Full
Fri. 18, 25, 02 12:00pm. Full
Fri. 18, 25, 02 1:00pm Full
Sat. 19, 25, 02 9:00am Full
Sat. 19, 26, 03 10:00am Full
May
Days Dates Time Available
Sat. 03, 10, 17 11:00am Full
Sat. 03, 10, 17 12:00pm Full
Mon. 05, 12, 19 5:30pm Full
Mon. 05, 12, 19 7:30pm Full
Tues 06, 13, 20 11:00am Full
Tues 06, 13, 20 5:30pm Full
Tues 06, 13, 20 7:30pm Full
Wed. 07, 14, 21 12:00pm Full
Wed. 07, 14, 21 6:30pm Full
Thurs 08, 15, 22 11:00am Full
Thurs 08, 15, 22. 7:30pm Full
Fri. 09, 16,, 23 11:00am. Full
Fri 09, 16, 23 12:00pm Full
May-June
Days Dates Time Available
Mon. 26, 02, 09 12:00pm Full
Mon. 26, 02, 09 5pm Full
Tues 27, 03, 10 11:00am Full
Tues 27, 03, 10 6pm Full
Wed. 28, 04, 11 12:00pm Full
Wed. 28, 04, 11 7pm Full
Thurs 29, 05, 12 11:00am Full
Thurs 29, 05, 12 5:30pm Full
Fri. 30, 06, 13 1pm Full
Sat. 31, 07, 14 9am Full
Sat. 31, 07, 14 10am Full
June / July
Days Dates Time Available
Sat 21, 28, 05 9am Full
Sat 21, 28, 05 10am Full
Sun 22, 29, 06 10am. Full
Sun 22, 29, 06 11am. Full
Sun. 22, 29, 06 12pm. Full
Tue 24, 01, 08 10am Full
Tue. 24, 01, 08 5pm Full
Tue 24, 01, 08 7pm Full
Wed 25, 02, 09. 7pm Full
Thur 26, 03, 10 10am Full
Thur 26, 03, 10 7pm Full
July
Days Dates Time Available
Sat 12, 19, 26 9am Full
Sat 12, 19, 26 10am Full
Sun 13, 20, 27. 10am Full
Mon 14, 21, 28 7pm Full
Tues 15, 22, 29 11am Full
Tues 15, 22, 29 6pm Full
Wed 16, 23, 30 10am Full
Wed 16, 23, 30 7pm Full
Thur 17, 24, 31 6pm Full
August
Days Dates Time Available
Wed 06, 13, 20 10am 4 spots
Wed 06, 13, 20 7pm 4 spots
Mon. 11, 18, 25 10am 4 spots
Mon. 11, 18, 25 6pm 4 spots
Tue. 12, 19, 26 7pm Full
*End of 2025 sessions
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.